<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rhode Island Healthcare Jobs Grow, Nurses in Demand</title>
	<link>http://www.rijobs.com/blog/rhode-island-healthcare-jobs-2/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 12 Mar 2010 17:28:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Rhode Island Job</title>
		<link>http://www.rijobs.com/blog/rhode-island-healthcare-jobs-2/#comment-5</link>
		<pubDate>Tue, 16 Dec 2008 17:20:25 +0000</pubDate>
		<guid>http://www.rijobs.com/blog/rhode-island-healthcare-jobs-2/#comment-5</guid>
					<description>[...] Many students are finding jobs in healthcare and education. Graduates with an associates degree in nursing had a full-time employment rate of 73.8 percent, with only 1.2 percent reporting they are looking for work. Graduates of the physical therapist program had a full–time employment rate of 85.7 percent, while respiratory therapists had an employment rate of 73.7 percent. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Many students are finding jobs in healthcare and education. Graduates with an associates degree in nursing had a full-time employment rate of 73.8 percent, with only 1.2 percent reporting they are looking for work. Graduates of the physical therapist program had a full–time employment rate of 85.7 percent, while respiratory therapists had an employment rate of 73.7 percent. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
